Qatar Airways Boosts London Flights in NS23

Correction for London Gatwick filed at 1350GMT 27FEB23
Published at 0300GMT 27FEB23

Qatar Airways recently filed expanded service to London for Northern summer 2023 season, including both Gatwick and Heathrow, where combined weekly frequency to be increased from 49 to 59 weekly.

Doha – London Gatwick eff 19JUN23 Increase from 7 to 14 weekly, 787-8 (Previously listed as 11 weekly, this is now corrected)
QR329 DOH0135 – 0645LGW 788 D
QR327 DOH0800 – 1315LGW 788 47
QR327 DOH0810 – 1325LGW 788 x457
QR327 DOH0845 – 1400LGW 788 5

QR330 LGW0900 – 1735DOH 788 D
QR328 LGW1450 – 2335DOH 788 34
QR328 LGW1500 – 2345DOH 788 16
QR328 LGW1510 – 2355DOH 788 27
QR328 LGW1515 – 2355DOH 788 5

Doha – London Heathrow eff 28MAR23 Increase from 42 to 45 weekly, selected days served 7 daily instead of 6. QR009/002 operated by 787-9
QR011 DOH0105 – 0625LHR 388 D
QR009 DOH0140 – 0700LHR 789 246
QR003 DOH0755 – 1315LHR 388 D
QR007 DOH0850 – 1410LHR 77W D
QR001 DOH1240 – 1800LHR 77W D
QR015 DOH1505 – 2025LHR 77W D
QR005 DOH1640 – 2200LHR 77L D

QR006 LHR0800 – 1645DOH 388 D
QR010 LHR0900 – 1745DOH 77L D
QR004 LHR1505 – 2350DOH 388 D
QR008 LHR1600 – 0045+1DOH 77W D
QR012 LHR1900 – 0345+1DOH 77W D
QR002 LHR2120 – 0605+1DOH 789 246
QR016 LHR2155 – 0640+1DOH 77W D

Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com
Previous
Previous

ITA Airways Plans A220-100 London Service in 4Q23

Next
Next

Uzbekistan Airways NS23 Japan Operations – 26FEB23