Published at 0100GMT 30APR25
Air China during summer peak season plans service expansion to Europe, as the airline schedules frequency increases from Beijing and Shanghai.
Beijing Capital – Athens 01JUL25 – 29JUL25 Increase from 4 to 5 weekly, A330-300
CA589 PEK0230 – 0820ATH 333 2
CA863 PEK0230 – 0820ATH 333 x247
CA590 ATH1415 – 0520+1PEK 333 2
CA864 ATH1415 – 0520+1PEK 333 x247
Air China previously filed service reduction from 5 to 4 weekly for the month of July. 4 weekly flights scheduled from August.
Beijing Capital – Copenhagen 19JUL25 – 31AUG25 Increase from 7 to 10 weekly, A350-900
CA877 PEK1320 – 1705CPH 359 D
CA597 PEK1630 – 2015CPH 359 167
CA878 CPH1905 – 0955+1PEK 359 D
CA598 CPH2215 – 1305+1PEK 359 167
Beijing Capital – Milan Malpensa 01JUL25 – 30AUG25 Increase from 7 to 10 weekly, A350-900
CA949 PEK0130 – 0630MXP 359 D
CA587 PEK1300 – 1800MXP 359 246
CA950 MXP1330 – 0540+1PEK 359 x256
CA950 MXP1330 – 0550+1PEK 359 256
CA588 MXP2000 – 1220+1PEK 359 246
Beijing Capital – Stockholm Arlanda 18JUL25 – 30AUG25 Increase from 7 to 9 weekly, A330-300/350-900
CA911 PEK1355 – 1720ARN 359 7
CA911 PEK1400 – 1720ARN 359 x7
CA569 PEK1700 – 2020ARN 333 56
CA912 ARN1910 – 0945+1PEK 359 D
CA570 ARN2220 – 1255+1PEK 333 56
Shanghai Pu Dong – Barcelona 02JUL25 – 29AUG25 Increase from 3 to 7 weekly, A350-900
CA839 PVG0040 – 0800BCN 359 246
CA577 PVG0040 – 0800BCN 359 x246
CA840 BCN1230 – 0655+1PVG 359 246
CA578 BCN1240 – 0655+1PVG 359 x246
Shanghai Pu Dong – London Gatwick 01JUL25 – 30AUG25 Increase from 7 to 10 weekly, A350
CA847 PVG0125 – 0655LGW 359 D
CA551 PVG1300 – 1845LGW 359 246
CA848 LGW1115 – 0545+1PVG 359 135
CA848 LGW1125 – 0545+1PVG 359 x135
CA552 LGW2045 – 1450+1PVG 359 246

