Air China 1Q26 Southeast Asia Service Increases
Published at 2000PST 19DEC25 / 0400GMT 20DEC25
Star Alliance member Air China in the first quarter of 2026 schedules service increase to Southeast Asia, mainly Bangkok, Kuala Lumpur and Singapore.
Beijing Capital – Bangkok Suvarnabhumi 26DEC25 – 01MAR26 Increase from 2 to 3 daily, new flight operated by A321neo
CA959 PEK1340 – 1805BKK 77W 57
CA959 PEK1355 – 1805BKK 77W x57
CA563 PEK1730 – 2130BKK 32Q D
CA979 PEK2000 – 0010+1BKK 333 D
CA980 BKK0130 – 0710PEK 333 D
CA960 BKK1930 – 0105+1PEK 77W D
CA564 BKK2350 – 0530+1PEK 32Q D
Beijing Capital – Kuala Lumpur 31JAN26 – 28FEB26 Increase from 1 to 2 daily, new flight by 737 MAX 8
CA559 PEK1110 – 1745KUL 7M8 D
CA871 PEK1625 – 2300KUL 333 D
CA872 KUL0020 – 0625PEK 333 6
CA872 KUL0020 – 0625PEK 333 x6
CA560 KUL1845 – 0050+1PEK 7M8 D
Shanghai Pu Dong – Singapore 01FEB26 – 28FEB26 Increase from 1 to 2 daily, A350-900
CA825 PVG1030 – 1615SIN 359 D
CA577 PVG2345 – 0530+1SIN 359 D
CA578 SIN0630 – 1200PVG 359 D
CA826 SIN1750 – 2320PVG 359 D
Other selected Southeast Asia service changes:
Beijing Capital – Singapore 01FEB26 – 28FEB26 2 of 3 daily aircraft changes
CA787/788 A350-900 replace A330-300
CA969/970 A330-300 replace 787-9

