Etihad July – Oct 2026 A380 London Service Increases
Published at 2000PDT 03JUN26 / 0300GMT 04JUN26
Etihad this week filed expanded capacity on Abu Dhabi – London Heathrow route for the period of 01JUL26 – 24OCT26, as overall Airbus A380 operations increasing from 19 to 21 weekly. EY063/064 will now be served by A380 on daily basis, instead of 5 weekly A380 and 2 weekly 787-9.
EY061 AUH0220 – 0700LHR 388 D
EY063 AUH0810 – 1245LHR 388 D
EY065 AUH1035 – 1505LHR 789 D
EY067 AUH1410 – 1845LHR 388 D
EY062 LHR0930 – 1935AUH 388 D
EY064 LHR1445 – 0045+1AUH 388 D
EY066 LHR2045 – 0640+1AUH 789 D
EY068 LHR2145 – 0740+1AUH 388 D

