Turkmenistan Airlines NW26 International Service Changes

Published at 1400PDT / 2100GMT 19AUG26 

Turkmenistan Airlines in recent schedule update filed various international service changes for Northern winter 2026/27 season. Planned changes include the following.

Ashgabat – Delhi eff 25OCT26 Reduce from 3 to 2 weekly, 737-700
T5531 ASB0140 – 0535DEL 73G 3
T5533 ASB0935 – 1330DEL 73G 4

T5532 DEL0700 – 1015ASB 73G 3
T5534 DEL1510 – 1825ASB 73G 4

Ashgabat – Ho Chi Minh City eff 30OCT26 Increase from 2 to 3 weekly, 777-200LR
T5653 ASB0800 – 1720SGN 77L 4
T5651 ASB1610 – 0130+1SGN 77L 2
T5655 ASB1720 – 0240+1SGN 77L 5

T5652 SGN0330 – 0910ASB 77L 3
T5656 SGN0410 – 1020ASB 77L 6
T5654 SGN1920 – 0100+1ASB 77L 4

Ashgabat – Istanbul eff 28OCT26 Increase from 12 to 13 weekly, 737-700
T5915 ASB0340 – 0545IST 73G 5
T5911 ASB0505 – 0710IST 73G 2
T5901 ASB0730 – 0935IST 73G 147
T5985 ASB1415 – 1620IST 73G 6
T5923 ASB1825 – 2030IST 73G 3
T5921 ASB1910 – 2115IST 73G x36
T5927 ASB2255 – 0100+1IST 73G 7

T5928 IST0240 – 0820ASB 73G 1
T5916 IST0720 – 1300ASB 73G 5
T5912 IST0840 – 1420ASB 73G 2
T5902 IST1110 – 1650ASB 73G 147
T5986 IST1750 – 2330ASB 73G 6
T5924 IST2200 – 0340+1ASB 73G 3
T5922 IST2250 – 0430+1ASB 73G x36

Ashgabat – Kazan eff 29OCT26 Increase from 4 to 6 weekly, 737-700
T5745 ASB0455 – 0645KZN 73G 5
T5733 ASB0530 – 0715KZN 73G 2
T5731 ASB1125 – 1310KZN 73G 4
T5739 ASB1415 – 1600KZN 73G 3
T5735 ASB1445 – 1630KZN 73G 6
T5737 ASB2245 – 0030+1KZN 73G 7

T5738 KZN0200 – 0725ASB 73G 1
T5746 KZN0815 – 1300ASB 73G 5
T5734 KZN0845 – 1410ASB 73G 2
T5732 KZN1440 – 2005ASB 73G 4
T5740 KZN1730 – 2255ASB 73G 3
T5736 KZN1800 – 2325ASB 73G 6

Ashgabat – Milan Malpensa eff 30OCT26 Increase from 2 to 3 weekly, 737-800
T5441 ASB0235 – 0500MXP 73H 5
T5443 ASB1205 – 1430MXP 73H 6
T5445 ASB1335 – 1600MXP 73H 3

T5442 MXP0630 – 1615ASB 73H 5
T5444 MXP1600 – 0145+1ASB 73H 6
T5446 MXP1800 – 0345+1ASB 73H 3

Ashgabat – Seoul Incheon eff 27OCT26 Increase from 1 to 2 weekly, 777-200LR
T5673 ASB0640 – 1820ICN 77L 4
T5677 ASB1650 – 0430+1ICN 77L 2

T5678 ICN0630 – 1115ASB 77L 3
T5674 ICN2020 – 0105+1ASB 77L 4

AeroRoutes - Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com
Previous
Previous

Air Arabia Plans Sharjah – Frankfurt Dec 2026 Launch

Next
Next

Malaysia Airlines Adds Qatar Airways Brasil Codeshare From Aug 2026