Ethiopian Expands Dubai Flights From late-Oct 2026

Published at 0100PDT / 0800GMT 08OCT26

Ethiopian Airlines during Northern winter 2026/27 season plans to increase Addis Ababa – Dubai service, as the carrier introduces additional 3 weekly flights. Overall service from 25OCT26 will increase from 28 to 31 weekly.

ET660 ADD0740 – 1255DXB 7M8 D
ET602 ADD1030 – 1545DXB EQV D
ET662 ADD1955 – 0110+1DXB 7M8 246
ET600 ADD2145 – 0255+1DXB EQV D
ET612 ADD2250 – 0410+1DXB EQV D

ET663 DXB0300 – 0610ADD 7M8 357
ET601 DXB0425 – 0735ADD EQV D
ET613 DXB0540 – 0850ADD EQV D
ET661 DXB1410 – 1720ADD 7M8 D
ET603 DXB1710 – 2020ADD EQV D

AeroRoutes - Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com