THAI Boosts KL / Singapore Flights From Feb 2027

Published at 1100PCT / 1800GMT 06NOV26

Thai Airways International (THAI) in recent weeks further expanded planned Bangkok Suvarnabhumi – Kuala Lumpur service. Previously reported, the Star Alliance member is adding 3rd daily TG419/420 service from 01DEC26. This will now further increase to 5 daily from 01FEB27, with additional flights by A321neo.

TG405 BKK0655 – 1005KUL 32Q D
TG415 BKK0845 – 1155KUL 789 D
TG423 BKK1445 – 1755KUL 32Q D
TG417 BKK1645 – 1955KUL 789 D
TG419 BKK1900 – 2210KUL 32Q D

TG420 KUL0800 – 0905BKK 32Q D
TG406 KUL1120 – 1225BKK 32Q D
TG416 KUL1305 – 1410BKK 789 D
TG424 KUL1905 – 2010BKK 32Q D
TG418 KUL2105 – 2210BKK 789 D

On Bangkok Suvarnabhumi – Singapore route, THAI will launch 6th daily flight from 01FEB27, with TG411/412 operated by A321neo.

TG411 BKK0630 – 1000SIN 32Q D
TG403 BKK0745 – 1115SIN 359 D
TG413 BKK1110 – 1450SIN 32Q D
TG407 BKK1440 – 1815SIN 32Q D
TG409 BKK1635 – 1955SIN 359 D
TG401 BKK1845 – 2220SIN 788 D

TG402 SIN0815 – 0935BKK 788 D
TG412 SIN1100 – 1220BKK 32Q D
TG404 SIN1225 – 1345BKK 359 D
TG414 SIN1555 – 1715BKK 32Q D
TG408 SIN1915 – 2035BKK 32Q D
TG410 SIN2100 – 2220BKK 359 D

Additional flights currently are available for bookings until 27MAR27 inclusive.

AeroRoutes - Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com
Next
Next

Air Austral Tentatively Lists A220 Service until Dec 2026